| specimen_code: | GL20-35c | → | GL20-34c |
| general_classification: | | → | 무척추동물 |
| kingdom_name: | Animalia | → | Animalia (동물) |
| phylum_name: | Arthropoda | → | Arthropoda (절지동물) |
| class_name: | Trilobita | → | Trilobita (삼엽충) |
| order_name: | Asapida | → | Asapida (아사피다) |
| family_name: | Ceratopygidae | → | Ceratopygidae (세라토파기대) |
| genus_name: | | → | <i>Proceratopyge</i>? (프로세라토파기) |
| scientific_name: | Proceratopyge promisca? | → | <i>Proceratopyge</i>? <i>promisca</i>? |
| is_type: | | → | 모식아님 |
| morphological_description: | Trilobite fragments | → | External mould of pygidium with two marginal spines. |
| formation_name: | 마차리층 | → | 영월층군 마차리층 |
| preservation_status: | | → | 외형본 |
| preserved_part: | | → | pygidium |
| has_counterpart: | | → | 있음 |
| reference_info: | | → | Choi et al. 2008, Upper Cambrian polymerid trilobites from the Machari Formation Yongwol, Korea |
| temporary_rating: | 5.0 | → | 3 |
| entry_comments: | 상자번호: 공기5, GL20-35의 counterpart
암석번호: GL20-35c | → | 상자번호: 공기5, GL20-35의 counterpart
암석번호: GL20-35c |
| modified_by: | | → | hmpark |