2021년 11월 26일 9:05 오후 |
수정
|
8 |
general_classification: | | → | 무척추동물 |
kingdom_name: | Animalia | → | Animalia 동물 |
phylum_name: | Arthropoda | → | Arthropoda 절지동물 |
class_name: | Trilobita | → | Trilobita 삼엽충 |
order_name: | Agnostida | → | Agnostida 아그노스티다 |
family_name: | Agnostidae | → | Agnostidae 아그노스티대 |
genus_name: | | → | <i>Agnostotes</i> 아그노스토테스 |
scientific_name: | | → | <i>Agnostotes orientalis</i> |
type_species: | | → | <i>Agnostotes inconstans</i> |
type_type: | | → | 완모식 |
type_specimen_reference: | | → | Kobayashi, T., 1935. The Cambro-Ordovician formations and faunas of South Chosen, Palaeontology, Part III, Cambrian faunas of South Chosen, with special study on the Cambrian genera and families |
is_type: | | → | 모식아님 |
formation_name: | 마차리층 | → | 조선누층군, 영월층군, 마차리층 |
preserved_part: | | → | pygidium |
reference_info: | | → | Choi et al. (2004) Upper Cambrian agnostoid trilobites from the Machari Formation, Yongwol, Korea |
temporary_rating: | | → | 6 |
entry_comments: | 상자번호 공기04; GL20으로 표기된 3점의 암석에 임의로 번호 부여함
암석번호: GL20a1 | → | 상자번호 공기04; GL20으로 표기된 3점의 암석에 임의로 번호 부여함
암석번호: GL20a1
두 사진 모두 보이지 않아 변경함 |
modified_by: | | → | sjlee |
|